| Software | Feature | Actual max. | Shadow pool | Being used by |
| Max | Used |
| Compiler |
compiler | 5 | 5 | 0 | |
| Fuzzy_Toolbox |
fuzzy_toolbox | 5 | 5 | 0 | |
| Identification_Toolbox |
identification_toolbox | 5 | 5 | 0 | |
| Neural_Network_Toolbox |
neural_network_toolbox | 5 | 5 | 0 | |
| Optimization_Toolbox |
optimization_toolbox | 5 | 5 | 0 | |
| PDE_Toolbox |
pde_toolbox | 5 | 5 | 0 | |
| Signal_Toolbox |
signal_toolbox | 5 | 5 | 0 | |
| Statistics_Toolbox |
statistics_toolbox | 30 | 30 | 0 | |
| abaqus |
abaqus | 76 | 76 | 0 | |
| adf |
adf | 512
| 512 | 208 |
| 16 | reserved by 480635.vu-pbs |
| 16 | reserved by 510900.xepbs |
| 16 | reserved by 510902.xepbs |
| 16 | reserved by 510887.xepbs |
| 16 | reserved by 510899.xepbs |
| 16 | reserved by 511161.xepbs |
| 32 | reserved by 511050.xepbs |
| 16 | reserved by 510881.xepbs |
| 32 | reserved by 511076.xepbs |
| 32 | reserved by 511042.xepbs |
|
| bandsolve |
bandsolve | 1 | 1 | 0 | |
| cae |
cae | 2 | 2 | 0 | |
| castep |
ms_castep_mp | 1 | 1 | 0 | |
| cfdpp |
cfd++_solv_par | 30 | 30 | 30 |
| 15 | gxf549 | x7 | /dev/tty | Thu Mar 11 03:35:00 2010 | 511707.xepbs |
| 15 | gxf549 | x27 | /dev/tty | Thu Mar 11 05:03:00 2010 | 511708.xepbs |
|
| cfd++_cr_par | 30 | 30 | 30 |
| 15 | gxf549 | x7 | /dev/tty | Thu Mar 11 03:35:00 2010 | 511707.xepbs |
| 15 | gxf549 | x27 | /dev/tty | Thu Mar 11 05:03:00 2010 | 511708.xepbs |
|
| cfd++_cp_par | 30 | 30 | 30 |
| 15 | gxf549 | x7 | /dev/tty | Thu Mar 11 03:35:00 2010 | 511707.xepbs |
| 15 | gxf549 | x27 | /dev/tty | Thu Mar 11 05:03:00 2010 | 511708.xepbs |
|
| cfd++_cp_ser | 2 | 2 | 2 |
| 1 | gxf549 | x27 | /dev/tty | Thu Mar 11 05:03:00 2010 | 511708.xepbs |
| 1 | gxf549 | x7 | /dev/tty | Thu Mar 11 03:35:00 2010 | 511707.xepbs |
|
| cfd++_solv_ser | 2 | 2 | 2 |
| 1 | gxf549 | x27 | /dev/tty | Thu Mar 11 05:03:00 2010 | 511708.xepbs |
| 1 | gxf549 | x7 | /dev/tty | Thu Mar 11 03:35:00 2010 | 511707.xepbs |
|
| cfd++_solv_ext | 450 | 450 | 96 |
| 48 | gxf549 | x27 | /dev/tty | Thu Mar 11 05:03:00 2010 | 511708.xepbs |
| 48 | gxf549 | x7 | /dev/tty | Thu Mar 11 03:35:00 2010 | 511707.xepbs |
|
| cfd++_cr_ext | 450 | 450 | 96 |
| 48 | gxf549 | x27 | /dev/tty | Thu Mar 11 05:03:00 2010 | 511708.xepbs |
| 48 | gxf549 | x7 | /dev/tty | Thu Mar 11 03:35:00 2010 | 511707.xepbs |
|
| cfd++_cr_ser | 2 | 2 | 2 |
| 1 | gxf549 | x27 | /dev/tty | Thu Mar 11 05:03:00 2010 | 511708.xepbs |
| 1 | gxf549 | x7 | /dev/tty | Thu Mar 11 03:35:00 2010 | 511707.xepbs |
|
| cfd++_cp_ext | 450 | 450 | 96 |
| 48 | gxf549 | x27 | /dev/tty | Thu Mar 11 05:03:00 2010 | 511708.xepbs |
| 48 | gxf549 | x7 | /dev/tty | Thu Mar 11 03:35:00 2010 | 511707.xepbs |
|
| dmol3 |
ms_dmol | 64 | 64 | 36 |
| 1 | yxj564 | x138 | /dev/tty | Wed Mar 10 17:37:00 2010 | 511275.xepbs |
| 2 | ibs575 | x113 | /dev/tty | Thu Mar 11 01:59:00 2010 | 507148.xepbs |
| 2 | ibs575 | x116 | /dev/tty | Wed Mar 10 03:48:00 2010 | 507146.xepbs |
| 2 | ibs575 | x107 | /dev/tty | Thu Mar 11 02:23:00 2010 | 507149.xepbs |
| 2 | ibs575 | x51 | /dev/tty | Tue Mar 9 18:28:00 2010 | 507144.xepbs |
| 3 | reserved by 511275.xepbs |
| 6 | reserved by 507149.xepbs |
| 6 | reserved by 507144.xepbs |
| 6 | reserved by 507146.xepbs |
| 6 | reserved by 507148.xepbs |
|
| ms_dsolid | 64 | 64 | 36 |
| 1 | yxj564 | x138 | /dev/tty | Wed Mar 10 17:37:00 2010 | 511275.xepbs |
| 2 | ibs575 | x113 | /dev/tty | Thu Mar 11 01:59:00 2010 | 507148.xepbs |
| 2 | ibs575 | x116 | /dev/tty | Wed Mar 10 03:48:00 2010 | 507146.xepbs |
| 2 | ibs575 | x107 | /dev/tty | Thu Mar 11 02:23:00 2010 | 507149.xepbs |
| 2 | ibs575 | x51 | /dev/tty | Tue Mar 9 18:28:00 2010 | 507144.xepbs |
| 3 | reserved by 511275.xepbs |
| 6 | reserved by 507149.xepbs |
| 6 | reserved by 507144.xepbs |
| 6 | reserved by 507146.xepbs |
| 6 | reserved by 507148.xepbs |
|
| fluent |
aa_r_cfd | 5 | 5 | 3 |
| 1 | fex577 | v384 | v384 | Wed Mar 10 20:54:00 2010 | 487057.vu-pbs |
| 1 | fex577 | v377 | v377 | Thu Mar 11 01:14:00 2010 | 487058.vu-pbs |
| 1 | fex577 | v103 | v103 | Wed Mar 10 20:40:00 2010 | 487042.vu-pbs |
|
| aa_mcad | 5 | 5 | 0 | |
| aa_r_hpc | 16 | 16 | 12 |
| 4 | fex577 | v103 | v103 | Wed Mar 10 20:40:00 2010 | 487042.vu-pbs |
| 4 | fex577 | v384 | v384 | Wed Mar 10 20:55:00 2010 | 487057.vu-pbs |
| 4 | fex577 | v377 | v377 | Thu Mar 11 01:14:00 2010 | 487058.vu-pbs |
|
| fullwave |
fullwave | 1 | 1 | 0 | |
| fwmpi |
fwmpi | 128 | 116 | 0 |
| 6*1 | aem124 | v12 | tty-unknown | None | 486293.vu-pbs (dead) |
| 1 | aem124 | v10 | tty-unknown | None | 486293.vu-pbs (dead) |
| 4*1 | aem124 | v9 | tty-unknown | None | 486293.vu-pbs (dead) |
| 1 | aem124 | v27 | tty-unknown | None | 485502.vu-pbs (dead) |
|
| houdini-master |
houdini-master | 6 | 5 | 0 |
| 1 | None | brett.anu.edu.au | tty-unknown | Fri Feb 12 10:33:00 2010 | |
|
| houdini-render |
render | 230 | 230 | 0 | |
| intel-cc |
i000000000000020000000000 | 30 | 30 | 1 |
| 1 | reserved by 511818.xepbs |
|
| intel-fc |
i000000000000080000000000 | 28 | 28 | 0 | |
| lsdyna |
ls-dyna_970 | 150 | 150 | 0 | |
| ls-dyna_971 | 150 | 150 | 0 | |
| mppdyna_971 | 150 | 150 | 0 | |
| mppdyna_970 | 150 | 150 | 0 | |
| pc-dyna_970 | 150 | 150 | 0 | |
| ls-opt | 150 | 150 | 0 | |
| maple |
maple12 | 5 | 5 | 0 | |
| mathematica |
mathematica | 6 | 6 | 0 | |
| mathkernel | 6 | 6 | 0 | |
| matlab |
matlab | 30 | 30 | 7 |
| 1 | nmd594 | x156 | /dev/tty | Thu Mar 11 00:43:00 2010 | 506821.xepbs |
| 1 | nmd594 | x141 | /dev/tty | Sun Mar 7 10:38:00 2010 | 506820.xepbs |
| 1 | nmd594 | x153 | /dev/tty | Wed Mar 10 08:32:00 2010 | 507161.xepbs 508884.xepbs |
| 1 | nmd594 | x147 | /dev/tty | Tue Mar 9 23:00:00 2010 | 506822.xepbs |
| 1 | reserved by 507667.xepbs |
| 1 | reserved by 510133.xepbs |
|
| ms_discover |
ms_discover_mp | 2 | 2 | 0 | |
| totalview |
totalview_team | 512 | 512 | 0 | |
This page describes the state of the License Shadowing Daemon (lsd).
Lsd provides a mechanism for modelling the allocation of software
licenses by jobs under a batch queuing system, and allows the batch
scheduler to interact with this model when it is making scheduling
decisions. For more information see
.